(TATAA)n|Simple_repeat|Simple_repeat-HOMER3793	chrI	1942842	1943023	0	Simple_repeat
(TATAA)n|Simple_repeat|Simple_repeat-HOMER10093	chrI	7545920	7545983	0	Simple_repeat
(TATAA)n|Simple_repeat|Simple_repeat-HOMER14642	chrI	12492126	12492173	0	Simple_repeat
(TATAA)n|Simple_repeat|Simple_repeat-HOMER30256	chrII	13467062	13467223	0	Simple_repeat
(TATAA)n|Simple_repeat|Simple_repeat-HOMER35031	chrIII	1267799	1267952	0	Simple_repeat
(TATAA)n|Simple_repeat|Simple_repeat-HOMER47747	chrIII	12337936	12337958	0	Simple_repeat
(TATAA)n|Simple_repeat|Simple_repeat-HOMER47749	chrIII	12338023	12338067	0	Simple_repeat
(TATAA)n|Simple_repeat|Simple_repeat-HOMER71008	chrV	2282335	2282447	0	Simple_repeat
(TATAA)n|Simple_repeat|Simple_repeat-HOMER77132	chrV	8226690	8226727	0	Simple_repeat
(TATAA)n|Simple_repeat|Simple_repeat-HOMER83928	chrV	18668260	18668284	0	Simple_repeat
(TATAA)n|Simple_repeat|Simple_repeat-HOMER84544	chrV	19110057	19110235	0	Simple_repeat
(TATAA)n|Simple_repeat|Simple_repeat-HOMER84546	chrV	19110308	19110409	0	Simple_repeat
(TATAA)n|Simple_repeat|Simple_repeat-HOMER97145	chrX	14813282	14813347	0	Simple_repeat
